Explosion Proof ATEX Zone 2/22 iPhone 15, Increased Intrinsically Safe
Explosion Safety | II 3G ; Ex ec ic IIC T4 Gc II 3D ; Ex tc IIIB T135°C Dc |
All new from Atexxo Manufacturing, the Apple iPhone 15, now suitable for use in hazardous locations. The explosion proof iPhones are originally manufactured by Apple than converted and certified according to the ATEX directives by Atexxo Manufacturing. This makes the mobile phones suited for safe use in gas /vapor Zone 2 hazardous locations, as well as dust Zone 22 hazardous locations. ATEX Zone 2/22 is the European equivalent for US, NEC Class 1 Division 2 equipment. (C1D2), Class 2 Division 2 equipment (C2D2).
Compliance with ATEX / EX regulations is achieved by modification of the casing together with the intrinsically safe electrical circuit, which makes the smart phones suitable for safe use in hazardous locations. All features of the original product are preserved. Even the face ID can be used safely at hazardous locations.
The ATEX iPhone 15 (Plus / Pro / Pro Max) come with a black case finish and are available for iPhone 15 with 128gb, 256gb, 512gb or 1Tb. Beside safe use as EX smartphone, the versions are excellent for use as intrinsically safe video or photo camera with Bluetooth, NFC and WIFI connection.
Cost effective and Userfriendly ATEX Zone 2 iPhone 15 (Plus / Pro / Pro Max)
Benefits:
- Increased safety / Intrinsically Safe Design
- High Cyber Security
- Wireless charging / NFC
- Continues Apple Software Updates
- ATEX Zone 2 / Zone 22
- Fast and World Wide Delivery
- Self Sim-Card Installation
Applications:
- Petro (chemical) plants
- Offshore environments
- Intrinsically safe camera
- Storage of hazardous goods
- Harsh environments
Conversion of multiple brands possible
Atexxo Manufacturing has capabilities to produce explosion safe variants of other Mobile phones and or devices from leading brands like Samsung, Nokia, Motorola etc. Please contact us for the possibilities.
intrinsically safe circuits
Technical information
Voltage: | 100-240 Volt (charger) |
Frequency: | 50/60 Hz (charger) |
Colour: | Black |
Dimensions: | 90 x 168 x 14mm (iPhone 15) |
Weight: | 275 grams (iPhone 15+Housing) |
ATEX: | Unit Assessment Certificate Zone 2, II 3G; ec ic IIC T4 Gc Zone 22 , II 3D; tc IIIB T135°C Dc |
Table below, ordering information
Please note that optical appearance and specs may be subject to change because of continued product updates.
ATEX iPhone 15 (Plus/Pro/Pro Max) Atexxo Manufacturing Order Number | ATEX Zone | Storage capacity | Dimensions (mm) |
---|---|---|---|
MOB-EX-IPH-15-128 (incl iphone 15) | 2/22 | 128Gb | 90 x 168 x 14 |
MOB-EX-IPH-15-256 (incl iphone 15) | 2/22 | 256Gb | 90 x 168 x 14 |
MOB-EX-IPH-15-512 (incl iphone 15) | 2/22 | 512Gb | 90 x 168 x 14 |
MOB-EX-IPH-15-PL-128 (incl iphone 15 plus) | 2/22 | 128Gb | 95 x 175 x 14 |
MOB-EX-IPH-15-PL-256 (incl iphone 15 plus) | 2/22 | 256Gb | 95 x 175 x 14 |
MOB-EX-IPH-15-PL-512 (incl iphone 15 plus) | 2/22 | 512Gb | 95 x 175 x 14 |
MOB-EX-IPH-15-PR-128 (incl iphone 15 Pro) | 2/22 | 128Gb | 82 x 163 x 14 |
MOB-EX-IPH-15-PR-256 (incl iphone 15 Pro) | 2/22 | 256Gb | 82 x 163 x 14 |
MOB-EX-IPH-15-PR-512 (incl iphone 15 Pro) | 2/22 | 512Gb | 82 x 163 x 14 |
MOB-EX-IPH-15-PR-1000 (incl iphone 15 Pro) | 2/22 | 1Tb | 82 x 163 x 14 |
MOB-EX-IPH-15-PR-128 (incl iphone 15 Pro) | 2/22 | 128Gb | 93 x 175 x 14 |
MOB-EX-IPH-15-PR-MX-256 (incl iphone 15 Pro) | 2/22 | 256Gb | 93 x 175 x 14 |
MOB-EX-IPH-15-PR-MX-512 (incl iphone 15 Pro) | 2/22 | 512Gb | 93 x 175 x 14 |
MOB-EX-IPH-15-PR-MX-1000 (incl iphone 15 Pro) | 2/22 | 1Tb | 93 x 175 x 14 |
MOB-EX-IPH-15-* | 2/22 | *For Apple DEP / ABM send over your iPhone 15 for conversion & certification (only for new phones) |
Download brochure: Explosion Proof ATEX Zone 2/22 iPhone 15, Increased Intrinsically Safe (pdf)