Explosion Proof Air Conditioners, ATEX Zone 2 AC Units
(Technical cooling/heating for both moderate and extreme hot/cold climates)
Explosion Safety | II 3G ; Ex ec h ic nC IIC T3 Gc (ready for all gasgroups IIA/IIB/IIC) |
Atexxo Manufacturing, Explosion Proof Air Conditioners (ATEX) developed for technical cooling, 24/7 operation and extreme climate conditions. These split units are designed for safe use in Zone 2 gas/vapor explosive atmospheres, suitable for all gas groups including hydrogen. ATEX Zone 2 is the European equivalent for US, NEC Class 1 Division 2 equipment. (C1D2)
The units have an integrated heat pump function for both heating and cooling. In hot climates only the cooling mode can be selected. The Explosion Proof Air conditioners and ATEX split units are equipped with European approved R-32 refrigerant, with zero Ozon Depletion Potential (ODP) and a low Global Warming Potential (GWP) of just 675. The units are also available with the established R410A refrigerant.
Conversion to ATEX explosion proof is in line with Atexxo’s philosophy of providing excellent explosion protection while maintaining all features of the original product. This makes the ATEX Air conditioners easy to install and operate. The sets consist of ATEX approved outdoor-, EX rated indoor unit and ean xplosion proof wired or wireless remote controller.
[bscolumns class=”one_half”]
Benefits:
- 50/60Hz power rating
- Suitable for Extreme Climates
- Easy to install and operate
- ATEX Zone 2 Classified (Zone 22 on request)
- Hydrogen ready
- Standard “Blue Fin” anti-corrosion treatment
[/bscolumns][bscolumns class=”one_half_last”]
Applications:
- Technical Cooling / Heating
- Chemical plants and ships
- Offshore oil platforms
- Battery rooms
- Storage of hazardous goods
- Analyzer cabinets
[/bscolumns][bscolumns class=”clear”][/bscolumns]
Safe Operations in ATEX Hazardous Zone 2 Classified Areas
Atexxo takes multiple explosion protective measures to ensure safe operations in hazardous environments. Conversion to ATEX explosion safe is in line with Atexxo’s philosophy of providing excellent explosion protection while maintaining nearly all features of the original product. This makes the ATEX Air Conditioners easy to install and operate.
Picture 1 demonstrates some of the protective anti-explosion measures intergrated in Atexxo’s indoor units. All modifications are according to safety standards, well documented and tested. Standard units are available from Daikin, other brands can be delivered on request.
Please contact us for other capacities and/or configurations e.g. multi-split systems or chillers.
Technical information
ATEX Split Units Atexxo Manufacturing |
Atex Zone | Cooling Capacity | Heating Capacity | ATEX remote controller | Refrigerant | Dimension indoor unit HxWxD (mm) | Dimension outdoor unit HxWxD (mm) |
Order Number | Weight (kg) | Weight (kg) | |||||
AIR-EX-DFTX-35-R32 | Zone 2 | 12.000BTU / 1.0RT / 3.5kW | 4.0 kW | Wireless | R32 | 294x811x272, 10kg | 734x870x373, 52 kg |
AIR-EX-DFTX-50-R32 | Zone 2 | 18.000BTU / 1.5RT / 5.0kW | 6.0 kW | Wireless | R32 | 300x1040x295, 14kg | 734x870x373, 52 kg |
AIR-EX-DFTX-60-R32 | Zone 2 | 20.000BTU / 1.7RT / 6.0kW | 7.0 kW | Wireless | R32 | 300x1040x295, 14kg | 734x870x373, 52 kg |
AIR-EX-FAQ-71-R32 | Zone 2 | 24.000BTU / 2.0RT / 7.1kW | 8.0 kW | Wired | R32 | 290x1050x238, 13kg | 870x1100x460, 70kg |
AIR-EX-FAQ-10-R32 | Zone 2 | 35.000BTU / 3.0RT / 10kW | 11 kW | Wired | R32 | 340x1200x240, 17kg | 870x1100x460, 92kg |
AIR-EX-FHQ-12-R32 | Zone 2 | 43.000BTU / 3.6RT / 12.5kW | 14 kW | Wired | R32 | 235x1590x690, 38kg | 870x1100x460, 92kg |
AIR-EX-FHQ-14-R32 | Zone 2 | 50.000BTU / 4.0RT / 14kW | 16 kW | Wired | R32 | 235x1590x690, 38kg | 870x1100x460, 92kg |
AIR-EX-DFTX-35-R410A | Zone 2 | 12.000BTU / 1.0RT / 3.5kW | 4.0 kW | Wireless | R410A | 294x811x272, 10kg | 734x870x373, 52 kg |
AIR-EX-DFTX-50-R410A | Zone 2 | 18.000BTU / 1.5RT / 5.0kW | 6.0 kW | Wireless | R410A | 300x1040x295, 14kg | 734x870x373, 52 kg |
AIR-EX-DFTX-60-R410A | Zone 2 | 20.000BTU / 1.7RT / 6.0kW | 7.0 kW | Wireless | R410A | 300x1040x295, 14kg | 734x870x373, 52 kg |
AIR-EX-FAQ-71-R410A | Zone 2 | 24.000BTU / 2.0RT / 7.1kW | 8.0 kW | Wired | R410A | 290x1050x238, 13kg | 870x1100x460, 70kg |
AIR-EX-FAQ-10-R410A | Zone 2 | 35.000BTU / 3.0RT / 10kW | 11 kW | Wired | R410A | 340x1200x240, 17kg | 870x1100x460, 92kg |
AIR-EX-FHQ-12-R410A | Zone 2 | 43.000BTU / 3.6RT / 12.5kW | 14 kW | Wired | R410A | 235x1590x690, 38kg | 870x1100x460, 92kg |
AIR-EX-FHQ-14-R410A | Zone 2 | 50.000BTU / 4.0RT / 14kW | 16 kW | Wired | R410A | 235x1590x690, 38kg | 870x1100x460, 92kg |
Models FAQ and FHQ have standard, programmable duty rotation and backup functions available within the wired remote controller.
Download here brochure Ex Proof AC Units R32