ATEX Zone 2, Explosion Proof Split Unit Air Conditioners
(Technical cooling/heating, plug and play, pre-filled with R32 or R410A refrigerant)
Explosion Safety | II 3G ; Ex ec ic nC h IIC T3 Gc (ready for all gas groups IIA/IIB/IIC) |
Atexxo Manufacturing, Explosion Proof Air Conditioners (ATEX) developed for technical cooling and 24/7 operation. These split units are designed for Safe Use in Zone 2 gas/vapor explosive atmospheres, suitable for all gas groups including hydrogen. ATEX Zone 2 is the European equivalent for US, NEC Class 1 Division 2 equipment. (C1D2)
The units have integrated heat pump function for both heating and cooling. In hot climates only the cooling mode can be selected. The Explosion Proof Air Conditioners and ATEX split units are equipped with European approved R-32 refrigerant, with zero Ozon Depletion Potential (ODP) and a low Global Warming Potential (GWP) of just 675. The units can be delivered with R32 or R410A refrigerant.
Conversion to ATEX explosion proof is in line with Atexxo’s philosophy of providing excellent explosion protection while maintaining all features of the original product. This makes the ATEX Air Conditioners easy to install and operate.
The sets consist of an ATEX approved outdoor- and EX rated indoor unit and an explosion proof wireless remote controller.
[bscolumns class=“one_half“]
Benefits:
- 50/60Hz power rating
- Online controller via app
- Easy to install and operate
- ATEX Zone 2 Classified (Zone 22 on request)
- R32 or R410A refrigerant
- Standard “Blue Fin” anti-corrosion treatment
[/bscolumns][bscolumns class=“one_half_last“]
Applications:
- Technical Cooling / Heating
- Chemical plants and ships
- Offshore oil platforms
- Battery rooms
- Storage of hazardous goods
- Analyzer cabinets
[/bscolumns][bscolumns class=“clear“][/bscolumns]
Safe Operations in ATEX Hazardous Zone 2 Classified Areas
Atexxo takes multiple explosion protective measures to ensure safe operations in hazardous environments. Conversion to ATEX explosion safe is in line with Atexxo’s philosophy of providing excellent explosion protection while maintaining nearly all features of the original product. This makes the ATEX Air Conditioners easy to install and operate.
Picture 1 demonstrates some of the protective anti-explosion measures intergrated in Atexxo’s indoor units. All modifications are according to safety standards, well documented and tested. Standard units are available from Daikin, other brands can be delivered on request.
Please contact us for other capacities and/or configurations e.g. multi-split systems or chillers.
Technical information
ATEX Split Units Atexxo Manufacturing |
Atex Zone | Cooling Capacity | Heating Capacity | Refrigerant | Dimension indoor unit HxWxD (mm) |
Dimension outdoor unit HxWxD (mm) |
Order Number | Weight (kg) | Weight (kg) | ||||
AIR-EX-FTXM-20 | Zone 2 | 7.000 BTU / 0.6RT / 2.0kW | 2.5 kW | R32 | 294x811x272, 10kg | 550x765x285, 32 kg |
AIR-EX-FTXM-25 | Zone 2 | 9.000 BTU / 0.7RT / 2.5kW | 2.8 kW | R32 | 294x811x272, 10kg | 550x765x285, 32 kg |
AIR-EX-FTXM-35 | Zone 2 | 12.000 BTU / 1.0RT / 3.5kW | 4.0 kW | R32 | 294x811x272, 10kg | 550x765x285, 32 kg |
AIR-EX-FTMX-42 | Zone 2 | 15.000 BTU / 1.3RT / 4.2kW | 5.4 kW | R32 | 294x811x272, 10kg | 735x825x300, 47 kg |
AIR-EX-FTXM-50 | Zone 2 | 18.000 BTU / 1.5RT / 5.0kW | 5.8 kW | R32 | 300x1040x295, 14kg | 735x825x300, 47 kg |
AIR-EX-FTXM-60 | Zone 2 | 20.000 BTU / 1.7RT / 6.0kW | 7.0 kW | R32 | 300x1040x295, 14kg | 735x825x300, 47 kg |
AIR-EX-FTXM-71 | Zone 2 | 24.000 BTU / 2.0RT / 7.1kW | 8.2 kW | R32 | 300x1040x295, 14kg | 734x870x320, 56 kg |
AIR-EX-FTXM-20-R410A | Zone 2 | 7.000 BTU / 0.6RT / 2.0kW | 2.5 kW | R410A | 294x811x272, 10kg | 550x765x285, 32 kg |
AIR-EX-FTXM-25-R410A | Zone 2 | 9.000 BTU / 0.7RT / 2.5kW | 2.8 kW | R410A | 294x811x272, 10kg | 550x765x285, 32 kg |
AIR-EX-FTXM-35-R410A | Zone 2 | 12.000 BTU / 1.0RT / 3.5kW | 4.0 kW | R410A | 294x811x272, 10kg | 550x765x285, 32 kg |
AIR-EX-FTXM-42-R410A | Zone 2 | 15.000 BTU / 1.3RT / 4.2kW | 5.4 kW | R410A | 294x811x272, 10kg | 735x825x300, 47 kg |
AIR-EX-FTXM-50-R410A | Zone 2 | 18.000 BTU / 1.5RT / 5.0kW | 5.8 kW | R410A | 300x1040x295, 14kg | 735x825x300, 47 kg |
AIR-EX-FTXM-60-R410A | Zone 2 | 20.000 BTU / 1.7RT / 6.0kW | 7.0 kW | R410A | 300x1040x295, 14kg | 735x825x300, 47 kg |
AIR-EX-FTXM-71-R410A | Zone 2 | 24.000 BTU / 2.0RT / 7.1kW | 8.2 kW | R410A | 300x1040x295, 14kg | 734x870x320, 56 kg |
Download brochure Ex Proof AC Units